Purpose: Surface informal networks and deliberately build bridges across teams.
Influence Map
Collaboration Opportunities
Network Log
Network Hygiene
Influence Map [Sample]
Use this to identify informal influencers, blockers, connectors, and underutilized collaborators.
| Name | Role | Influence Type | Trust Level | Last Interaction | Notes |
|---|---|---|---|---|---|
| Emerald | Dev Team Lead | Innovator | High | May 30 | Strong source of new ideas; under-looped |
| Ruby | Ops EVP | Connector | Medium | May 28 | Crosses teams naturally, people follow her lead |
| Garnet | Ops Team Lead | Trust Anchor | High | May 22 | Quiet influence; deeply trusted by team |
| Jade | Data Analyst | Possible blocker | Low | April 15 | Often delays budget decisions |
Collaboration Opportunities [Sample Entries]
Use this to proactively suggest and track potential cross-functional or informal connections that could accelerate outcomes or solve stuck problems.
| Match-Up | Suggested Date | Collaboration Goal | Outcome Goal | Status |
|---|---|---|---|---|
| Topaz [CX] + Garnet [Ops] | June 14 | Align on mental wellness support in sprints | Prototype a “rest signal” during intense dev weeks | Scheduled |
| Ruby + CIO Lead | June 20 | Build alignment around fulfillment bottlenecks | Reduce customer complaints by 20% Q3 | Planning |
| Marketing + Product Design | June 25 | Harmonize language in product messaging | Unified copy in July product release | Draft Agenda |
| Jade + Project PM | July 2 | Improve budget clarity for pilot projects | Faster approvals on <$10K initiatives | Proposed |
Network Log
| Connection | Reason | Result |
|---|---|---|
| Topaz + Product | Explore automation gaps | Identified quick win—automation pilot |
Network Hygiene
Keep collaboration alive by checking how recently key people were engaged.
| Person or Group | Last Sync | Notes | Next Connection Plan |
|---|---|---|---|
| Dev + Product Leads | May 22 | Strong working rhythm | Add co-planning review on June 20 |
| Ops + CX | May 10 | CX felt left out of sprint planning | Setup shared pre-sprint check-in |
| New Joiners | Not engaged | No touchpoints in first 2 weeks | Create welcome chat + 1:1 intro |
| Strategic Vendor A | March 30 | Haven’t spoken since Q1 kick-off | Schedule July midyear alignment |